Unified Transfers Flow (UTF)
Unified Transfers Flow (UTF) provides the capability for the customers to initiate a transfer or payment from online or mobile banking. Customers can move money efficiently between their own accounts or send money to other accounts, with minimum clicks for the transfer or payment operations. You can save time by choosing an already saved payee from the list.
The application supports the following:
- Transfers to user's own accounts in the same bank
- Transfers to other members of the same bank
- Transfers to other banks
- International transfers
- Pay a Person Transfers
- Add, Edit, or Remove beneficiaries
- Manage Transactions
Menu path:
- Web Channel: Side Menu > Unified Transfers Flow
- Mobile Native: Hamburger Menu > Unified Transfers Flow
- SEPA, INSTANT Payments are end to end Integrated.
- The implementation configuration is needed for ACH, FEDWIRE, CHAPS, FASTER PAYMENTS, RINGS, and BISERA. In the application, these are kept as a placeholder.
Multi Entity Support: Customers can view the dashboard, perform transfers, or view any request summary and submit requests against the entity associated with the customer during login. The feature is enhanced with Experience APIs to retrieve and post based on the Entity ID of the signed-in user.
- The Entity ID selected by the signed-in user flows through the application through the respective Experience API.
- For all fetch (GET) API calls, the system retrieves the results based on the Entity ID of the signed-in user.
- For all add/update/delete calls, the system passes and posts requests against the Entity ID of the signed-in user.
The feature supports the following modules:
| Authentication | Dashboard | Account Overview |
| Credit Card overview | Cheque Management | Card Management |
| Statements | Dispute Transactions | Service Requests |
| PFM | Account Settings | Consent Management |
| Sign In Settings | Profile Settings | Manage Beneficiaries |
| Unified Transfers | Manage Transfers | Foreign Exchange |
| Bulk Payments | Bill Payments | Approval Matrix |
| Portfolio Management | WealthOrder |
Business Process Diagram - Transfer
UX Overview
The Unified Transfers feature provides different options for the customers to initiate transfer from online or mobile banking.
The Payments and Transfers feature displays the following tabs:
- Make Transfer. Initiate a payment to other accounts within the same bank, to other bank accounts, to international accounts, and to Pay a Person accounts.
- Add New Payee: Add members as beneficiaries to perform transfer in the same bank, other banks, international banks, and Pay a Person. You can add the following beneficiaries:
- Add Same Bank Payee. You can add a payee who has an account within the bank by providing the details such as account number, account payee's name, and nickname.
- Add Domestic Payee. You can add a payee who has an account in another bank (domestic) by providing the details such as bank name, account number/IBAN, account payee's name, and nickname.
- Add International Payee. You can add a payee who has an account in an international bank by providing the details such as SWIFT BIC code, account number, account payee's name, and nickname.
- Add Pay a Person Payee. You can add a Pay a Person payee to transfer money using the person's email ID or mobile number.
- Manage Transactions. You can manage your transactions performed within the same bank or with the other banks.
Configuration
Backend Integration - Transact/MS/Mock
Using the runtime configurable parameter (Payment_Backend server property) at the Micro App level, an implementation team can configure the backend integration endpoint as Transact, or Mock as per customer needs for the following. The Payments Fabric MA supports the integration.
- The backend integration for all the APIs is mocked (DBX DB) or SRMS based on customer needs.
- The validations are avoided if the module is directly integrated with Transact endpoints.
- When records are created, use these options: Use the DBX DB table records that already exist, or use the Fabric Java layer to build a stubbed or JSON data response directly.
Follow these steps:
- Sign-in to your Fabric console.
- From the left pane, select Environments.
- For your Fabric run-time environment, click App Services.
- Navigate to Settings > Configurable Parameters.
- On the Server Properties tab, go to
PAYMENT_BACKENDField Name and set the Field Value depending on the integration (for example, MOCK or SRMS or SRMS_MOCK). - Click Save.
Transact Integration - Data for FCM Analysis
The following information is for the Financial Crime Mitigation. While initiating the Same bank, Domestic, and International Transfer, besides storing the regular data, the FCM also requires the following fields for some countries.
- IP address – Device IP address.
- Geolocation – Location from where the transaction is performed. The application displays the name of the city, state, and country. The application must be integrated with the third party to retrieve the current location's latitude and longitude.
- Device Type(Platform) – Web, Android, or Apple OS.
These fields are stored in the database and also integrated with Transact DB. In a few countries, the FCM is done internally. Either the bank uses the Temenos product FCM or any other third-party FCM to integrate and use these details.
- For Mobile Native devices, the user has to agree to the location-sharing permission. Otherwise the application will not store the geolocation details for the transactions.
- The bank user can see these details in Spotlight. Sign in to the Spotlight application and navigate Logs > Reports & Logs > Transaction or Customer- Specific logs and search for criteria.
Spotlight Configurations
Feature and Action Codes
The following features and actions are available in the Master data management level to manage or enable different types of transfer to the end users.
| Feature Name | Feature Code | Action Name | Action Code | Description |
|---|---|---|---|---|
| Intra Bank Fund Transfer | INTRA_BANK_FUND_TRANSFER | Approve Cancellations | INTRA_BANK_FUND_TRANSFER _CANCEL_APPROVE | This action enables to approve cancel fund transfers to other members of the Credit Union / Bank. Member to Member Transfer. |
| Intra Bank Fund Transfer | INTRA_BANK_FUND_TRANSFER | Approve Self-Initiated Transfer | INTRA_BANK_FUND_TRANSFER _SELF_APPROVAL | This action enables to approve self-initiated fund transfers to other members of the Credit Union / Bank. Member to Member Transfer. |
| Intra Bank Fund Transfer | INTRA_BANK_FUND_TRANSFER | Approve Transfer | INTRA_BANK_FUND_TRANSFER _APPROVE | This action enables to approve fund transfers to other members of the Credit Union / Bank. Member to Member Transfer. |
| Intra Bank Fund Transfer | INTRA_BANK_FUND_TRANSFER | Cancel Transfer | INTRA_BANK_FUND_TRANSFER _CANCEL | This action enables to cancel fund transfer to other members of the Credit Union. Member to member Transfer. |
| Intra Bank Fund Transfer | INTRA_BANK_FUND_TRANSFER | Create/Edit Transfer | INTRA_BANK_FUND_TRANSFER _CREATE | This action enables to fund transfer to other members of the Credit Union. Member to member Transfer. |
| Intra Bank Fund Transfer | INTRA_BANK_FUND_TRANSFER | Create Recipient-Same Bank Transfer | INTRA_BANK_FUND_TRANSFER _CREATE_RECEPIENT | This action enables tocreate recipient for Intra bank fund transfer. |
| Intra Bank Fund Transfer | INTRA_BANK_FUND_TRANSFER | Delete Recipient-Same Bank Transfer | INTRA_BANK_FUND_TRANSFER _DELETE_RECEPIENT | This action enables to delete recepient for Intra bank fund transfer. |
| Intra Bank Fund Transfer | INTRA_BANK_FUND_TRANSFER | Edit Recipient Linkage-Same Bank Transfer | INTRA_BANK_FUND_TRANSFER _EDIT_RECEPIENT_LINKAGE | This action enables to edit Intra Bank Payee Linkage. |
| Intra Bank Fund Transfer | INTRA_BANK_FUND_TRANSFER | Edit Recipient Optional Field-Same Bank Transfer | INTRA_BANK_FUND_TRANSFER _EDIT_RECEPIENT_OPTIONAL | This action enables to edit Intra Bank Payee optional fields. |
| Intra Bank Fund Transfer | INTRA_BANK_FUND_TRANSFER | Edit Recipient-Same Bank Transfer | INTRA_BANK_FUND_TRANSFER _EDIT_RECEPIENT | This action enables to edit Intra Bank Payee. |
| Intra Bank Fund Transfer | INTRA_BANK_FUND_TRANSFER | View Recipient | INTRA_BANK_FUND_TRANSFER _VIEW_RECEPIENT | This action enables to view recipient for Intra bank fund transfer. |
| Intra Bank Fund Transfer | INTRA_BANK_FUND_TRANSFER | View Transactions | INTRA_BANK_FUND_TRANSFER _VIEW | This action enables to view history of fund transfers to other members of the Credit Union / Bank. Member to Member Transfer. |
| Interbank Account To Account Fund Transfer | INTER_BANK_ACCOUNT_FUND_TRANSFER | Approve Cancellations | INTER_BANK_ACCOUNT_FUND_TRANSFER _CANCEL_APPROVE | This action enables to approve cancel fund transfers to accounts in other domestic Banks and Credit Unions. |
| Interbank Account To Account Fund Transfer | INTER_BANK_ACCOUNT_FUND_TRANSFER | Approve Self-Initiated Transfer | INTER_BANK_ACCOUNT_FUND_TRANSFER _SELF_APPROVAL | This action enables to approve self-initiated fund transfer to accounts in other domestic Banks and Credit Unions. |
| Interbank Account To Account Fund Transfer | INTER_BANK_ACCOUNT_FUND_TRANSFER | Approve Transfer | INTER_BANK_ACCOUNT_FUND_TRANSFER _APPROVE | This action enables to approve fund transfers to accounts in other domestic Banks and Credit Unions. |
| Interbank Account To Account Fund Transfer | INTER_BANK_ACCOUNT_FUND_TRANSFER | Cancel Transfer | INTER_BANK_ACCOUNT_FUND_TRANSFER _CANCEL | This action enables to cancel fund transfer to accounts in other domestic Banks and Credit Unions. |
| Interbank Account To Account Fund Transfer | INTER_BANK_ACCOUNT_FUND_TRANSFER | Create/Edit Transfer | INTER_BANK_ACCOUNT_FUND_TRANSFER _CREATE | This action enables to fund transfer to accounts in other domestic Banks and Credit Unions. |
| Interbank Account To Account Fund Transfer | INTER_BANK_ACCOUNT_FUND_TRANSFER | Create Recipient-Domestic Transfer | INTER_BANK_ACCOUNT_FUND_TRANSFER _CREATE_RECEPIENT | This action enables to create recipient for Inter bank fund transfer. |
| Interbank Account To Account Fund Transfer | INTER_BANK_ACCOUNT_FUND_TRANSFER | Delete Recipient-Domestic Transfer | INTER_BANK_ACCOUNT_FUND_TRANSFER _DELETE_RECEPIENT | This action enables to delete recipient for Inter bank fund transfer. |
| Interbank Account To Account Fund Transfer | INTER_BANK_ACCOUNT_FUND_TRANSFER | Edit Recipient-Domestic Transfer | INTER_BANK_ACCOUNT_FUND_TRANSFER _EDIT_RECEPIENT | This action enables to edit Inter Bank Payee. |
| Interbank Account To Account Fund Transfer | INTER_BANK_ACCOUNT_FUND_TRANSFER | Edit Recipient Linkage-Domestic Transfer | INTER_BANK_ACCOUNT_FUND_TRANSFER _EDIT_RECEPIENT_LINKAGE | This action enables to edit Inter Bank Payee Linkage. |
| Interbank Account To Account Fund Transfer | INTER_BANK_ACCOUNT_FUND_TRANSFER | Edit Recipient Optional Field-Domestic Transfer | INTER_BANK_ACCOUNT_FUND_TRANSFER _EDIT_RECEPIENT_OPTIONAL | This action enables to edit Inter Bank Payee optional fields. |
| Interbank Account To Account Fund Transfer | INTER_BANK_ACCOUNT_FUND_TRANSFER | View History | INTER_BANK_ACCOUNT_FUND_TRANSFER _VIEW | This action enables to view history of fund transfers to accounts in other domestic Banks and Credit Unions. |
| Interbank Account To Account Fund Transfer | INTER_BANK_ACCOUNT_FUND_TRANSFER | View Recipients | INTER_BANK_ACCOUNT_FUND_TRANSFER _VIEW_RECEPIENT | This action enables to view recipient for Intra bank fund transfer. |
| International Account To Account Fund Transfer | INTERNATIONAL_ACCOUNT_FUND_TRANSFER | Approve Cancellations | INTERNATIONAL_ACCOUNT_FUND_TRANSFER_CANCEL_APPROVE | This action enables to approve cancel fund transfers to accounts in International Banks and Credit Unions. |
| International Account To Account Fund Transfer | INTERNATIONAL_ACCOUNT_FUND_TRANSFER | Approve Self-Initiated Transfer | INTERNATIONAL_ACCOUNT_FUND_TRANSFER _SELF_APPROVAL | This action enables to approve self-initiated fund transfers to accounts in International Banks and Credit Unions. |
| International Account To Account Fund Transfer | INTERNATIONAL_ACCOUNT_FUND_TRANSFER | Approve Transfer | INTERNATIONAL_ACCOUNT_FUND_TRANSFER _APPROVE | This action enables to approve fund transfers to accounts in International Banks and Credit Unions. |
| International Account To Account Fund Transfer | INTERNATIONAL_ACCOUNT_FUND_TRANSFER | Cancel Transfer | INTERNATIONAL_ACCOUNT_FUND_TRANSFER _CANCEL | This action enables to cancel fund transfer to accounts in in International Banks and Credit Unions. |
| International Account To Account Fund Transfer | INTERNATIONAL_ACCOUNT_FUND_TRANSFER | Create/Edit Transfer | INTERNATIONAL_ACCOUNT_FUND_TRANSFER _CREATE | This action enables to fund transfer to accounts in International Banks and Credit Unions. |
| International Account To Account Fund Transfer | INTERNATIONAL_ACCOUNT_FUND_TRANSFER | Create Recipient-International Transfer | INTERNATIONAL_ACCOUNT_FUND_TRANSFER _CREATE_RECEPIENT | This action enables to create recipient for International account fund transfer. |
| International Account To Account Fund Transfer | INTERNATIONAL_ACCOUNT_FUND_TRANSFER | Delete Recipient-International Transfer | INTERNATIONAL_ACCOUNT_FUND_TRANSFER _DELETE_RECEPIENT | This action enables to delete recipient for International account fund transfer. |
| International Account To Account Fund Transfer | INTERNATIONAL_ACCOUNT_FUND_TRANSFER | Edit Recipient-International Transfer | INTERNATIONAL_ACCOUNT_FUND_TRANSFER _EDIT_RECEPIENT | This action enables to edit International Payee. |
| International Account To Account Fund Transfer | INTERNATIONAL_ACCOUNT_FUND_TRANSFER | Edit Recipient Linkage-International Transfer | INTERNATIONAL_ACCOUNT_FUND_TRANSFER _EDIT_RECEPIENT_LINKAGE | This action enables to edit International Payee Linkage. |
| International Account To Account Fund Transfer | INTERNATIONAL_ACCOUNT_FUND_TRANSFER | Edit Recipient Optional Field-International Transfer | INTERNATIONAL_ACCOUNT_FUND_TRANSFER _EDIT_RECEPIENT_OPTIONAL | This action enables to edit International Payee optional fields. |
| International Account To Account Fund Transfer | INTERNATIONAL_ACCOUNT_FUND_TRANSFER | View History | INTERNATIONAL_ACCOUNT_FUND_TRANSFER _VIEW | This action enables to view history of fund transfers to accounts in International Banks and Credit Unions. |
| International Account To Account Fund Transfer | INTERNATIONAL_ACCOUNT_FUND_TRANSFER | View Recipients | INTERNATIONAL_ACCOUNT_FUND_TRANSFER _VIEW_RECEPIENT | This action enables to view recepient for International account fund transfer. |
| Person To Person Transfer | P2P | Activate P2P Service | P2P_ACTIVATE | This action enables to activate Person to Person Transfers. |
| Person To Person Transfer | P2P | Approve Self-Initiated Transfer | P2P_SELF_APPROVAL | This action enables to approve self-initiated Person to Person Transfers. |
| Person To Person Transfer | P2P | Approve Transfer | P2P_APPROVE | This action enables to approve Person to Person Transfers. |
| Person To Person Transfer | P2P | Create Recipient | P2P_CREATE_RECEPIENT | This action enables to create recipient of Person to Person Transfers. |
| Person To Person Transfer | P2P | Deactivate P2P Service | P2P_DEACTIVATE | This action enables to deactivate Person to Person Transfers. |
| Person To Person Transfer | P2P | Delete Recipient | P2P_DELETE_RECEPIENT | This action enables to delete recipient of Person to Person Transfers. |
| Person To Person Transfer | P2P | Initiate Transfer | P2P_CREATE | This action enables to Person to Person Transfers. |
| Person To Person Transfer | P2P | Manage P2P Settings | P2P_MANAGE_SETTINGS | This action enables to manage settings of Person to Person Transfers. |
| Person To Person Transfer | P2P | View History | P2P_VIEW | This action enables to View history of Person to Person Transfers. |
| Person To Person Transfer | P2P | View Recipients | P2P_VIEW_RECEPIENT | This action enables to view recipient of Person to Person Transfers. |
In this topic
